Pedigree Number | NHSB 3045368 |
---|---|
Pedigree Name | Nice of you to Come Bye Pepper Spray |
Name | King |
Gender | Male |
Coat Colour | black/white |
Date of birth | 23 May 2016 |
Date | Type | Result |
---|---|---|
HD (Hip Dysplasia) | A; NBW 35 | |
13 February 2018 | Clinical Eye test | Free |
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal | |
DNA BCG (Goniodysgenesis and Glaucoma Susceptibility) | Carrier | |
DNA DM (Degenerative Myelopathy) | Normal | |
DNA DH (Dental Hypomineralization / Raine Syndrome) | Normal | |
DNA EAOD (Early Adult Onset Deafness) | Normal | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Normal | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Normal | |
DNA SN (Sensory Neuropathy) | Normal | |
DNA MDR1 | Normal | |
2 December 2020 | Clinical Eye test | Free |
7 June 2022 | Clinical Eye test | Clear |
Alleles | Description |
---|---|
E/e | Carrier of EE Red, will produce 50% EE Red carriers |
at/at | Has tan markings, will produce only carriers of tan markings |
|
List of litters and pups which are present in this website.
© 1998-2023 Nice of you to Come Bye