
| Pedigree Number | NHSB 3018784 |
|---|---|
| Pedigree Name | Nice of you to Come Bye Great Catch |
| Name | Aisa |
| Gender | Female |
| Coat Colour | ee Red merle |
| Date of birth | 19 September 2015 |
| Type | Result |
|---|---|
| Clinical Eye test (10 August 2018) | Free |
| DNA BCG | Carrier |
| DNA CEA | Normal |
| DNA CL | Normal |
| DNA EAOD | Carrier |
| DNA IGS | Normal |
| DNA MDR1 | Normal |
| DNA SN | Normal |
| DNA TNS | Normal |
| Gonioscopy (10 August 2018) | Free |
| HD | A; NBW 35 |
| Alleles | Description |
|---|---|
| e/e | Is EE Red, so will produce EE Red carriers |
| M/m | Is merle, will produce 50% merles |
|
List of litters and pups which are present in this website.
© 1998-2025 Nice of you to Come Bye