Pedigree Number | NHSB 3251368 |
---|---|
Pedigree Name | Darleyfalls Please Come Bye |
Name | Cheeky |
Gender | Female |
Coat Colour | Brown/white |
Date of birth | 19 November 2020 |
Date | Type | Result |
---|---|---|
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Normal | |
DNA MDR1 | Normal | |
DNA DM (Degenerative Myelopathy) | Normal | |
DNA BCG (Goniodysgenesis and Glaucoma Susceptibility) | Normal | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Normal | |
DNA SN (Sensory Neuropathy) | Normal | |
DNA EAOD (Early Adult Onset Deafness) | Normal | |
DNA DH (Dental Hypomineralization / Raine Syndrome) | Normal | |
31 January 2022 | HD (Hip Dysplasia) | HD A;NBW 30 |
|
© 1998-2023 Nice of you to Come Bye