Stamboomnummer | NHSB 3251368 |
---|---|
Stamboomnaam | Darleyfalls Please Come Bye |
Naam | Cheeky |
Geslacht | Teef |
Vachtkleur | Brown/white |
Geboortedatum | 19 november 2020 |
Datum | Type | Resultaat |
---|---|---|
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Normal | |
DNA MDR1 | Normal | |
DNA DM (Degenerative Myelopathy) | Normal | |
DNA BCG (Goniodysgenesis and Glaucoma Susceptibility) | Normal | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Normal | |
DNA SN (Sensory Neuropathy) | Normal | |
DNA EAOD (Early Adult Onset Deafness) | Normal | |
DNA DH (Dental Hypomineralization / Raine Syndrome) | Normal | |
31 januari 2022 | HD (Heupdysplasie) | HD A;NBW 30 |
|
© 1998-2023 Nice of you to Come Bye