Pedigree Number | NHSB 2977778 |
---|---|
Pedigree Name | Nice of you to Come Bye Ewe Go Girl |
Name | Ivy |
Gender | Female |
Coat Colour | Black/white and tan |
Date of birth | 30 August 2014 |
Date | Type | Result |
---|---|---|
HD (Hip Dysplasia) | A; NBW 33 | |
10 January 2018 | Clinical Eye test | Free |
10 January 2018 | Gonioscopy | Free |
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal |
Alleles | Description |
---|---|
at/at | Has tan markings, will produce only carriers of tan markings |
B/b | Carrier of brown, will produce 50% carriers of brown |
|
List of litters and pups which are present in this website.
© 1998-2022 Nice of you to Come Bye