
| Pedigree Number | NHSB 2988398 |
|---|---|
| Pedigree Name | Nice of you to Come Bye Empire State |
| Name | Farley |
| Gender | Male |
| Coat Colour | Black/white |
| Date of birth | 4 December 2014 |
| Type | Result |
|---|---|
| Clinical Eye test (20 July 2017) | Free |
| Clinical Eye test (24 September 2020) | Free |
| DNA BCG | Normal |
| DNA CEA | Normal |
| DNA CL | Normal |
| DNA DH | Normal |
| DNA DM | Normal |
| DNA EAOD | Carrier |
| DNA IGS | Normal |
| DNA MDR1 | Normal |
| DNA SN | Normal |
| DNA TNS | Normal |
| Gonioscopy (20 July 2017) | Free |
| HD | A; NBW 36 |
| Alleles | Description |
|---|---|
| E/e | Carrier of EE Red, will produce 50% EE Red carriers |
| at/- | Is carrier of tan markings, will produce carriers |
| B/b | Carrier of brown, will produce 50% carriers of brown |
|
List of litters and pups which are present in this website.
© 1998-2025 Nice of you to Come Bye