
| Pedigree Number | NHSB 3005494 |
|---|---|
| Pedigree Name | Nice of you to Come Bye Frame by Frame |
| Name | Red |
| Gender | Female |
| Coat Colour | Brown/white |
| Date of birth | 20 May 2015 |
| Type | Result |
|---|---|
| DNA CEA | Normal |
| DNA CL | Normal |
| DNA DM | Normal |
| DNA IGS | Normal |
| DNA MDR1 | Normal |
| DNA TNS | Carrier |
| ED | 0 |
| HD | A |
| OCD | Free |
| Alleles | Description |
|---|---|
| b/b | Is brown, will produce only carriers of brown |
|
© 1998-2025 Nice of you to Come Bye