Pedigree Number | LOSH 1099802 |
---|---|
Pedigree Name | Kitacan's Kyesko |
Name | Yesko |
Gender | Male |
Coat Colour | Black/white |
Date of birth | 29 August 2011 |
Date | Type | Result |
---|---|---|
HD (Hip Dysplasia) | B1 | |
ED (Elbow Dysplasia) | 0-0 | |
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Normal | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Normal | |
DNA DM (Degenerative Myelopathy) | Normal | |
DNA DH (Dental Hypomineralization / Raine Syndrome) | Normal | |
DNA EAOD (Early Adult Onset Deafness) | Normal | |
DNA BCG (Goniodysgenesis and Glaucoma Susceptibility) | Normal | |
DNA SN (Sensory Neuropathy) | Normal | |
DNA MDR1 | Normal |
|
List of litters and pups which are present in this website.
© 1998-2023 Nice of you to Come Bye