Pedigree Number | NHSB 3053409 |
---|---|
Pedigree Name | Nice of you to Come Bye My Kind of Joy |
Name | Happy |
Gender | Female |
Coat Colour | Blue merle and tan |
Date of birth | 4 August 2016 |
Date | Type | Result |
---|---|---|
HD (Hip Dysplasia) | A; NBW 40 | |
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal |
Alleles | Description |
---|---|
at/at | Has tan markings, will produce only carriers of tan markings |
B/b | Carrier of brown, will produce 50% carriers of brown |
M/m | Is merle, will produce 50% merles |
|
© 1998-2021 Nice of you to Come Bye