Pedigree Number | NHSB 2710751 |
---|---|
Pedigree Name | Qualified To Come By Of Pinewood Country |
Name | Lizz |
Gender | Female |
Coat Colour | Lilac merle |
Date of birth | 14 December 2007 |
Date of death | 5 September 2016 |
Date | Type | Result |
---|---|---|
HD (Hip Dysplasia) | A; NBW30 | |
18 February 2015 | Clinical Eye test | Free |
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal |
Alleles | Description |
---|---|
b/b | Is brown, will produce only carriers of brown |
d/d | Is dilute, will produce only carriers of dilute |
M/m | Is merle, will produce 50% merles |
|
List of litters and pups which are present in this website.
© 1998-2023 Nice of you to Come Bye