Week 5

Week 5

Gender Colour Ribbon 5 Apr 12 Apr 19 Apr 26 Apr 3 May 10 May
m brown/white light blue 354 558 782 1175 1860 2780
f black/white/tan light green 310 438 690 970 1515 2200
m black/white/tan purple 382 574 842 1200 1955 2870
m black/white/tan orange 366 514 804 1120 1905 2805
m black/white red 322 492 722 1100 1920 2805
f brown/white light pink 340 514 726 1085 1700 2350
f brown/white/tan dark pink 350 560 822 1115 1825 2650
m black/white green 332 496 748 1065 1690 2550

Photos