Week 6

Week 6

Gender Colour Collar 4 Apr 11 Apr 18 Apr 25 Apr 2 May 9 May 16 May
f Black/white and tan Pink 350 578 822 1225 1500 2390 3165
f Brown/white and tan Yellow 352 566 830 1260 1685 2720 3425
f Brown/white Aqua 468 666 934 1430 2055 3110 4025
m Black/white Blue 408 632 882 1370 1820 2780 3600
m Black/white Red 366 582 818 1240 1610 2645 3520
f Chocolate merle Purple 410 638 854 1395 1875 2705 3350
m Chocolate merle Silver 400 668 900 1385 1850 2845 3645

Photos