Week 5

Gender Colour 20 May 27 May 3 June 10 June 17 June 24 June
male blue merle 360 g 480 g 818 g 1230 g 1950 g 2910 g
female blue merle 350 g 508 g 826 g 1220 g 1950 g 2750 g
female blue merle 298 g 436 g 734 g 1195 g 1780 g 2610 g
male chocolate merle 274 g 404 g 694 g 1105 g 1750 g 2600 g
male black/white 356 g 528 g 780 g 1110 g 1725 g 2550 g
female brown/white 310 g 488 g 806 g 1130 g 1680 g 2370 g
female blue merle 342 g 498 g 802 g 1295 g 1990 g 2850 g

Photos