Week 7

Week 7

Gender Colour Ribbon 21 Mar 28 Mar 4 Apr 11 Apr 18 Apr 25 Apr 2 May 9 May
f brown/white pink 302 582 904 1280 2185 2880 3680 4385
f blue merle/tan orange 354 634 974 1270 2055 2840 3555 4280
f chocolate merle turquoise 302 554 858 1145 1970 2780 3620 4475
m black/white yellow 324 604 974 1320 2215 3040 3920 4770
m blue merle blue 404 770 1165 1480 2520 3495 4500 5330
f brown/white/tan green 310 620 958 1260 2015 2610 3275 3860

Photos