
| Pedigree Number | NHSB 3150149 |
|---|---|
| Pedigree Name | Nice of you to Come Bye Focus on Me |
| Name | Njenthe |
| Gender | Female |
| Coat Colour | ee Red/white merle |
| Date of birth | 1 March 2019 |
| Type | Result |
|---|---|
| Clinical Eye test ( 8 December 2022) | Free |
| DNA BCG | Normal |
| DNA CEA | Normal |
| DNA CL | Normal |
| DNA DH | Normal |
| DNA DM | Normal |
| DNA EAOD | Carrier |
| DNA IGS | Normal |
| DNA MDR1 | Normal |
| DNA SN | Normal |
| DNA TNS | Normal |
| Gonioscopy ( 8 December 2022) | Free |
| HD | A; NBW 37.5 |
| LTV | 0 |
| Alleles | Description |
|---|---|
| e/e | Is EE Red, so will produce EE Red carriers |
| at/at | Has tan markings, will produce only carriers of tan markings |
| b/b | Is brown, will produce only carriers of brown |
| D/- | Perhaps a carrier of dilute |
| M/m | Is merle, will produce 50% merles |
|
List of litters and pups which are present in this website.

© 1998-2025 Nice of you to Come Bye