
| Pedigree Number | NHSB 2618365 |
|---|---|
| Pedigree Name | Pythagoraan Wild Trick |
| Name | Mika |
| Gender | Female |
| Coat Colour | Black/white and tan |
| Date of birth | 5 April 2006 |
| Type | Result |
|---|---|
| Clinical Eye test (25 June 2010) | Free |
| DNA CEA | Carrier |
| DNA TNS | Carrier |
| HD | A; NBW26 |
| Alleles | Description |
|---|---|
| E/e | Carrier of EE Red, will produce 50% EE Red carriers |
| at/- | Is carrier of tan markings, will produce carriers |
| B/b | Carrier of brown, will produce 50% carriers of brown |
|
List of litters and pups which are present in this website.
© 1998-2025 Nice of you to Come Bye