Pedigree Number | SPRBOC-000148 |
---|---|
Pedigree Name | Blacksheep Jimbeam |
Name | Jim |
Gender | Male |
Coat Colour | Black/white |
Date of birth | 20 May 2020 |
Type | Result |
---|---|
Clinical Eye test (16 December 2024) | Free |
DNA BCG | Normal |
DNA CEA | Normal |
DNA CL | Normal |
DNA DH | Normal |
DNA DM | Normal |
DNA EAOD | Normal |
DNA IGS | Normal |
DNA MDR1 | Normal |
DNA SN | Normal |
DNA TNS | Normal |
ED (25 April 2023) | 0-0 |
HD (25 April 2023) | B/A |
Alleles | Description |
---|---|
KB/- | Carrier of dominant black, dog is dominant black, will produce 50% dominant black |
at/at | Has tan markings, will produce only carriers of tan markings |
|
© 1998-2025 Nice of you to Come Bye