Pedigree Number | ZBrH 17966 |
---|---|
Pedigree Name | Chamray Tarran |
Name | Tarran |
Gender | Male |
Coat Colour | Black/white and tan |
Date of birth | 3 January 2013 |
Date | Type | Result |
---|---|---|
HD (Hip Dysplasia) | A | |
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal | |
DNA DM (Degenerative Myelopathy) | Normal | |
DNA DH (Dental Hypomineralization / Raine Syndrome) | Normal | |
DNA EAOD (Early Adult Onset Deafness) | Normal | |
DNA BCG (Goniodysgenesis and Glaucoma Susceptibility) | Normal | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Normal | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Normal | |
DNA SN (Sensory Neuropathy) | Normal | |
DNA MDR1 | Normal |
|
List of litters and pups which are present in this website.
© 1998-2023 Nice of you to Come Bye