
| Pedigree Number | NHSB 2941668 |
|---|---|
| Pedigree Name | Nice of you to Come Bye Double Dice |
| Name | Dice |
| Gender | Male |
| Coat Colour | Black/white |
| Date of birth | 10 October 2013 |
| Type | Result |
|---|---|
| Clinical Eye test (16 June 2023) | Free |
| DNA BCG | Normal |
| DNA CEA | Normal |
| DNA CL | Normal |
| DNA EAOD | Normal |
| DNA IGS | Normal |
| DNA MDR1 | Normal |
| DNA TNS | Normal |
| ED ( 7 January 2016) | 0:0 |
| Gonioscopy (16 June 2023) | Free |
| HD ( 7 January 2016) | HD A |
| OCD ( 7 January 2016) | Free |
| Alleles | Description |
|---|---|
| E/e | Carrier of EE Red, will produce 50% EE Red carriers |
| KB/- | Carrier of dominant black, dog is dominant black, will produce 50% dominant black |
| at/at | Has tan markings, will produce only carriers of tan markings |
| B/b | Carrier of brown, will produce 50% carriers of brown |
|
List of litters and pups which are present in this website.
© 1998-2025 Nice of you to Come Bye