Pedigree Number | NHSB 2720559 |
---|---|
Pedigree Name | Nice of you to Come Bye Fudge Central |
Name | Fudge |
Gender | Male |
Coat Colour | Chocolate merle and tan |
Date of birth | 18 September 2008 |
Date | Type | Result |
---|---|---|
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal |
Alleles | Description |
---|---|
at/- | Is carrier of tan markings, will produce carriers |
b/b | Is brown, will produce only carriers of brown |
M/m | Is merle, will produce 50% merles |
|
© 1998-2023 Nice of you to Come Bye