
| Pedigree Number | KC AU03284805 |
|---|---|
| Pedigree Name | Darleyfalls Noddy Spots |
| Name | Noddy |
| Gender | Male |
| Coat Colour | Brown/white |
| Date of birth | 29 May 2017 |
| Type | Result |
|---|---|
| DNA BCG | Normal |
| DNA CEA | Carrier |
| DNA CL | Normal |
| DNA DH | Normal |
| DNA DM | Normal |
| DNA EAOD | Carrier |
| DNA IGS | Normal |
| DNA MDR1 | Normal |
| DNA SN | Normal |
| DNA TNS | Normal |
| ED | 0 |
| HD | A |
| Alleles | Description |
|---|---|
| b/b | Is brown, will produce only carriers of brown |
|
© 1998-2025 Nice of you to Come Bye