Pedigree Number | DN 45451003 |
---|---|
Pedigree Name | Contact Point's Obi-wan Kenobi |
Name | Kenobi |
Gender | Male |
Coat Colour | Brown/white |
Date of birth | 16 February 2016 |
Date | Type | Result |
---|---|---|
DNA CEA (Collie Eye Anomaly) | Carrier | |
DNA EAOD (Early Adult Onset Deafness) | Carrier | |
DNA DM (Degenerative Myelopathy) | Free | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Free | |
DNA MDR1 | Free | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Free | |
DNA SN (Sensory Neuropathy) | Free | |
DNA TNS (Trapped Neutrophil Syndrome) | Free | |
18 February 2018 | HD (Hip Dysplasia) | Good |
18 February 2018 | ED (Elbow Dysplasia) | Normal |
|
List of litters and pups which are present in this website.
© 1998-2023 Nice of you to Come Bye