Pedigree Number | VDH/ZBrH BOC 19265 |
---|---|
Pedigree Name | Flower of Life of Silent Storm |
Gender | Female |
Coat Colour | Black/white and tan |
Date of birth | 15 August 2015 |
Date | Type | Result |
---|---|---|
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Normal | |
DNA MDR1 | Normal | |
DNA DM (Degenerative Myelopathy) | Normal | |
DNA BCG (Goniodysgenesis and Glaucoma Susceptibility) | Normal | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Normal | |
DNA SN (Sensory Neuropathy) | Normal | |
DNA EAOD (Early Adult Onset Deafness) | Normal | |
DNA DH (Dental Hypomineralization / Raine Syndrome) | Normal | |
HD (Hip Dysplasia) | B | |
ED (Elbow Dysplasia) | Free | |
OCD | Free |
|
List of litters and pups which are present in this website.
© 1998-2023 Nice of you to Come Bye