Pedigree Number | ISDS 315184 |
---|---|
Pedigree Name | Astra Maverick |
Gender | Male |
Coat Colour | Black/white |
Date of birth | 13 March 2011 |
Date | Type | Result |
---|---|---|
DNA CEA (Collie Eye Anomaly) | Normal | |
DNA TNS (Trapped Neutrophil Syndrome) | Normal | |
DNA CL (Neuronal Ceroid Lipofuscinosis) | Normal | |
DNA MDR1 | Normal | |
DNA DM (Degenerative Myelopathy) | Normal | |
DNA BCG (Goniodysgenesis and Glaucoma Susceptibility) | Normal | |
DNA IGS (Imerslund-Gräsbeck Syndrome) | Normal | |
DNA SN (Sensory Neuropathy) | Normal | |
DNA EAOD (Early Adult Onset Deafness) | Normal | |
DNA DH (Dental Hypomineralization / Raine Syndrome) | Normal | |
HD (Hip Dysplasia) | A |
|
List of litters and pups which are present in this website.
© 1998-2023 Nice of you to Come Bye