Pedigree Number | NHSB 2867373 |
---|---|
Pedigree Name | Tunwill's Crazy Chucky |
Name | Chucky |
Gender | Male |
Coat Colour | Brown/white and tan |
Date of birth | 7 December 2011 |
Type | Result |
---|---|
Clinical Eye test (11 July 2017) | Free |
Clinical Eye test (27 November 2019) | Free |
DNA CEA | Carrier |
DNA CL | Normal |
DNA DM | Normal |
DNA HUU | Normal |
DNA IGS | Normal |
DNA MDR1 | Normal |
DNA MH | Normal |
DNA TNS | Normal |
Gonioscopy (11 July 2017) | Free |
HD ( 3 September 2013) | A; NBW35 |
Alleles | Description |
---|---|
at/at | Has tan markings, will produce only carriers of tan markings |
b/b | Is brown, will produce only carriers of brown |
m/m | Is not merle, will not produce merles |
|
List of litters and pups which are present in this website.
© 1998-2024 Nice of you to Come Bye